Biggleswade Wills

Details of Wills for People of Biggleswade

I would be pleased to add:

  • A list of Bedfordshire Wills for Biggleswade
  • Transcriptions or connections with our readers
  • Biographical information about the person which can be linked to from the individual

Wills from the Prerogative Court of Canterbury
To order a copy from the National Archives – Click – enter name and year in both from and to boxes

SURNAME FORNAMES & TITLE DATE PCC REFERENCE
Baker Edward 09 November 1692 PROB 11/412
Baldecke or Baldocke Anne 09 October 1660 PROB 11/300
Baldocke Samuell 31 October 1660 PROB 11/300
Banks Isaac 16 April 1840 PROB 11/1925
Barker William 15 July 1828 PROB 11/1742
Barnett Bridget 31 August 1838 PROB 11/1899
Bates James 02 January 1858 PROB 11/2263
Beaumont

John

27 June 1795 PROB 11/1261
Bentley James 08 August 1855 PROB 11/2217
Bradshaw William 26 November 1657 PROB 11/271
Bray Edward 13 May 1656 PROB 11/255
Brittain John 16 May 1825 PROB 11/1698
Brooks Daniel 13 November 1857 PROB 11/2259
Brooks Elizabeth 14 September 1844 PROB 11/2004
Brooks Robert 15 January 1840 PROB 11/1921
Brunt John 11 August 1843 PROB 11/1983
Brunt William 21 January 1828 PROB 11/1735
Bryant Jeremiah 29 March 1845 PROB 11/2013
Carrington Lucy 21 August 1855 PROB 11/2217
Carrington William 21 February 1853 PROB 11/2166
Carrington William 25 August 1846 PROB 11/2040
Cass Christopher Parker 17 March 1823 PROB 11/1667
Cater John Bray 08 October 1841 PROB 11/1952
Cobb Joseph 04 October 1855 PROB 11/2220
Cumberland Sarah 07 June 1811 PROB 11/1523
Douton Joseph, Reverend 27 December 1855 PROB 11/2223
Dove Elizabeth 12 November 1791 PROB 11/1210
Edwards James 06 November 1854 PROB 11/2200
Edwards William 17 August 1846 PROB 11/2040
Farrington William 04 December 1848 PROB 11/2084
Farrington Charles 05 March 1850 PROB 11/2109
Farrington Mary 15 February 1851 PROB 11/2127
Farrington George 22 June 1857 PROB 11/2253
Field Thomas 11 May 1786 PROB 11/1142
Fone William 21 November 1825 PROB 11/1705
Fossey Thomas 01 December 1840 PROB 11/1937
Foster John 24 September 1847 PROB 11/2062
French John 23 September 1791 PROB 11/1209
Gall Lawrence 02 March 1847 PROB 11/2052
Gall John 13 July 1825 PROB 11/1701
Gibson George, Reverend 26 August 1786 PROB 11/1145
Graves Mary 10 October 1840 PROB 11/1934
Green Elizabeth 16 October 1849 PROB 11/2101
Gregory Mary 14 December 1786 PROB 11/1148
Gullifer Elizabeth 28 May 1852 PROB 11/2153
Hall Marianne 11 May 1846 PROB 11/2036
Harrington Thomas 06 March 1646 PROB 11/192
Haynes William 28 March 1855 PROB 11/2208
Herbert George 08 August 1808 PROB 11/1484
Hooper George 03 July 1795 PROB 11/1263
Hughes William 21 January 1806 PROB 11/1436
Hunt William 27 March 1633 PROB 11/163
Ingle Elizabeth 18 January 1839 PROB 11/1905
Jackson Elizabeth 30 May 1844 PROB 11/1998
Jones John, Reverend 15 April 1796 PROB 11/1273
Kent Samuel, Rev. 30 March 1855 PROB 11/2208
Kingsley Ann 06 December 1854 PROB 11/2202
Kingsley John Winskill 25 January 1855 PROB 11/2204
Knight William 15 September 1810 PROB 11/1515
Larkins William 10 August 1846 PROB 11/2040
Lindsell Robert 17 February 1857 PROB 11/2246
Mabbott Thomas, Reverend 30 May 1801 PROB 11/1357
Malden Caleb 09 March 1837 PROB 11/1875
Malden Daniel 28 October 1835 PROB 11/1853
Marsh William 04 August 1856 PROB 11/2237
McGrath Thomas, Doctor 13 July 1838 PROB 11/1898
McGrath Caroline 29 September 1832 PROB 11/1805
McMinnies Elizabeth 21 November 1856 PROB 11/2242
Medlock John 24 May 1848 PROB 11/2075
Meen Elizabeth 13 May 1840 PROB 11/1928
Meen Joseph 28 July 1824 PROB 11/1688
Monk George William
09 March 1826 PROB 11/1710
Jackson’s Oxford Journal ( Oxford, England ), Saturday, February 11, 1826; Issue 3798 – Died George Wm. MONK, Esq. of St. John, near Biggleswade, aged 55.
Monk Martha 20 March 1839 PROB 11/1908
Morton Thomas 24 July 1841 PROB 11/1949
Nash Charles 08 March 1836 PROB 11/1859
Nash William Minier 13 November 1851 PROB 11/2142
Nicholas Elizabeth 27 August 1856 PROB 11/2237
Nichols Frances 05 June 1789 PROB 11/1180
Norman John 09 December 1851 PROB 11/2143
Oney Charles 02 May 1854 PROB 11/2191
Payne Margaret 05 February 1847 PROB 11/2051
Peete Laurence 22 March 1643 PROB 11/191
Perkins Thomas 02 February 1837 PROB 11/1873
Pickett William 07 January 1858 PROB 11/2263
Pipper William 05 November 1845 PROB 11/2027
Plomer Thomas 08 February 1648 PROB 11/203
Pope Mary 06 December 1854 PROB 11/2202
Pope William 21 May 1844 PROB 11/1999
Pope William 26 January 1828 PROB 11/1735
Pope James 31 March 1830 PROB 11/1769
Race Martha 02 November 1854 PROB 11/2201
Race John 06 November 1854 PROB 11/2201
Retchford Nicholas 29 October 1660 PROB 11/300
Robarts Abraham 27 May 1852 PROB 11/2153
Rudd Edward 24 October 1797 PROB 11/1297
Rudd Henry 30 March 1643 PROB 11/191
Ryland Benjamin 07 May 1832 PROB 11/1800
Samm John 22 March 1790 PROB 11/1190
Smith Roger 02 June 1838 PROB 11/1897
Squires Henry 26 November 1828 PROB 11/1748
Stackard Sarah 05 July 1833 PROB 11/1819
Stevens Samuel 26 May 1821 PROB 11/1644
Steward John 28 April 1810 PROB 11/1510
Taylor Mary 27 January 1848 PROB 11/2068
Taylor James 29 November 1855 PROB 11/2223
Thomson Elizabeth 21 September 1842 PROB 11/1968
Twelvetrees William 10 April 1855 PROB 11/2211
Walker Mary 11 August 1851 PROB 11/2138
Walker Benjamin 30 March 1836 PROB 11/1860
Wells Samuel 16 August 1831 PROB 11/1789
Wells Elizabeth 28 August 1807 PROB 11/1466
West Samuel 04 May 1810 PROB 11/1511
Weston Ann 02 March 1832 PROB 11/1797
Weston Joseph 22 August 1815 PROB 11/1572
Weston James 31 July 1850 PROB 11/2117
White John 28 January 1853 PROB 11/2166
Wilson Samuel 22 May 1829 PROB 11/1756
Winn John 27 April 1786 PROB 11/1141
Winters Samuel 16 December 1842 PROB 11/1972
Yarley Williame or William 21 October 1793 PROB 11/1238