The Pollbook is a record of voting and show where a man voted
|
I would be pleased to add biographical information about the person which can be linked to from the individual |
|
Biggleswade District |
|||||
| 4 April 1772 | |||||
| Surname | Forename | Title/Residence | |||
| Bayes | Thomas | ||||
| Beaumont | John | Warden | |||
| Eaton | William | Cl (Clergyman or Reverend) | |||
| Hyde | Richard | ||||
| Miles | John | ||||
| Moreton | Robert | ||||
| Rudd | Edward | ||||
| 7-19 April 1784 | |||||
| Surname | Forename | Title/Residence | Type * | Occupier | |
| Beaumont | John | HL | Ellison, T, etc | ||
| Chapman | Thomas | Buntingford, Herts | HL | Wells, Samuel | |
| Dixey | John | Stratton | H | Barnes, James | |
| Farrington | Thomas | HL | |||
| Field | Thomas | HG | Taylor, W, etc | ||
| Goodman | William | N Crawley, Bucks | HL | How, Andrew | |
| Hide | William | HL | Huckle, W, etc | ||
| Hope | George | Odsey, Herts | HL | Goodman, Tho | |
| Kendal | James | Eyworth | HL | Larman, H, etc | |
| Marshall | Thomas | L | |||
| Midwinter | John | Hitchin, Herts | L | Reynolds, Rd | |
| Musgrave | George | Esq/New Bond Str, London | HL | Taylor &… | |
| Race | William | HL | Race, Ja, etc | ||
| Reynolds | Thomas | Baldock, Herts | Goodman, etc | ||
| Reynolds | Phillip | High St Boro South | HL | Goodman, etc | |
| Sibley | Robert | Gamlingay Cambridge | H | Gibbs, George | |
| Thurgood | John | Hinxworth, Herts | L | Goodman, etc | |
| Winn | John | L | |||
| * H: House L: Land |
|||||