The Pollbook is a record of voting and show where a man voted
I would be pleased to add biographical information about the person which can be linked to from the individual |
Here is a list of the men of Biggleswade who were qualified as Electors in 1915.
SOUTHERN ELECTORAL DIVISION |
||||||
Form D. – No. 1 |
REGISTRATION ORDER |
|||||
1915 |
1895 |
|||||
N.B. This List does not contain the names of any Parliamentaryy electors except those entitled in respect of a household or ten pounds occupation qualification or of fifty pounds rental qualification reserved by section 10 of the representation of the People Act 1884. |
OCCUPIERS LIST |
Second Schedule |
||||
Parish of BIGGLESWADE |
||||||
List of the Persons entitled to be registered as Parliamentary Electors for the Northern Division of the County of BEDFORD, and the Persons entitled to be registered as County Electors for the Administrative County of BEDFORD, in respect of the occupation of Property situate wholly or partly within this Parish otherwise than as Lodgings. | ||||||
DIVISION 1 |
||||||
Persons entitled to be registered in respect of the occupation aforesaid, both as Parliamentary Electors and as County Electors |
||||||
Names of Electors in full |
Place of Abode |
Nature of Qualification |
Description of Qualifying Property |
|||
Surname |
Christian name |
Road or Place |
No |
Name |
|
|
Abbott | Henry | Palace Street | 22 | Dwelling house (successive) | 49, Potton Road and 22, Palace Street | |
Aggis | Frederick Walter James | Drove Road | 58 | Dwelling house | 58, Drove Road | |
Airey | Frederick | London Road | Dwelling house | London Road | ||
Albone | Alfred | Hitchin Street | 98 | Dwelling house, land and tenement | 98 Hitchin Street, Twenty acres and Hitchin Street | |
Albone | Arthur | Moat Cottage | Hill Farm, Old Warden | Land | Thirty acres | |
Albone | Arthur Charles | Hitchin Street | 3 | Brittain’s Row | Dwelling house | 3, Brittain’s Row, Hitchin Street |
Albone | Charles | Hitchin Street | 2 | Brittain’s Row | Dwelling house | 2, Brittain’s Row, Hitchin Street |
Albone | Charles | Stratton Street | The Golden Eagle | Land | Lower Holme side and Burnt Ground | |
Albone | Frederick | Stratton Street | The Golden Eagle | Land | Burnt Ground | |
Albone | Frederick George | Hitchin Street | 76 | Dwelling house and land | 76, Hitchin Street and Twenty acres | |
Albone | Frederick | Mill Lane | 7 | Ivel Terrace | Dwelling house | 7, Ivel Terrace, Mill Lane |
Albone | Frederick | Back Street | 39 & 41 | Dwelling house | 39 and 41, Back Street | |
Allen | Joseph | Back Street | 17 | Dwelling house | 17, Back Street | |
Allen | Matthew John | Brampton, Hunts | Tenement | Saffron Road and Foundry Lane | ||
Armstrong | Albert | St Andrew’s Street | 4 | Dwelling house (successive) | Sun Street and 4, St Andrew’s Street | |
Ashwell | Alfred Charles | The Baulk | Dwelling house and land | 90, The Baulk, Ploughed Delves, Upper and Middle Hitchmead, Upper Holme Side and Bleak Hall | ||
Ashwell | Alfred John | Hitchin Street | 20 | Dwelling house | 20, Hitchin Street | |
Aubrey | William Burman | Market Place | 1 | Dwelling house | 1, Market Place | |
Ayling | Edward | Drove Road | 66 | Dwelling house | 66, Drove Road | |
Ballard | Albert Edward | Drove Road | 64 | Dwelling house | 64, Drove Road | |
Ballard | John Frederick Alfred | Hitchin Street | 82 | Dwelling house | 82, Hitchin Street | |
Barker | Charles | Saffron Road | 38 | Dwelling house | 38, Saffron Road | |
Bartlett | Charles John Squires | Station Road | 6 | Land and tenement and tenement (joint) | Bleak Hall, Holme Side and 6,Station Road | |
Basterfield | Frederick | Foundry Lane | 5 | Dwelling house | 5, Foundry Lane | |
Bates | Tom | Langford, Biggleswade | Land | Bleak Hall | ||
Bath | Charles | Stratton | Land and tenement | Stratton | ||
Bath | Thomas, jun. | New Spring Farm | Land and tenement | New Spring | ||
Batten | Charles Edward | Market Place | 7 & 8 | Dwelling house | 7 and 8, Market Place | |
Battson | William | Drove Road | 5 | Dwelling house | 5, Drove Road | |
Beaumont | Albert Benjamin | Holme Side | 11 | Dwelling house (successive) | 18, Back Street and 11, Holme Side | |
Beaumont | Richard George | Hitchin Street | 34 | Dwelling house (successive) | 34, Hitchin Street | |
Beaumont | Jacob | Saffron Road | 1 | Dwelling house | 1, Saffron Road | |
Beck | Charles | Holme Green | Dwelling house and land | Holme Green, Road Field, Gravel Pit Field and Eight Acre Piece | ||
Beck | George | Langford Road | Dwelling house | Langford Road | ||
Beck | Joseph | Back Street | 23 | Dwelling house | 23, Back Street | |
Bennett | Albert Edward | High Street | 26 | Dwelling house | 26, High Street | |
Berry | Robert Thompson | Langford Road | 3 | Prospect Place | Dwelling house | 3, Prospect Place, Langford Road |
Bett | Frank | Hitchin Street | 63 | Dwelling house | 63, Hitchin Street | |
Bilcock | Ernest | Foundry Row | 4 | Dwelling house (successive) | 5, Foundry Row & 4, Foundry Row | |
Bilcock | Francis George | Foundry Row | 2 | Dwelling house | 2, Foundry Row | |
Bilcock | Herbert | Mill Lane | 10 | Ivel Terrace | Dwelling house | 10, Ivel Terrace, Mill Lane |
Bilcock | William Charles | The Baulk | 44 | Dwelling house, land and tenement | 44, The Baulk, The Baulk & The Brakes | |
Bingham | Edward | Hitchin Street | 107 | Dwelling house | 107, Hitchin Street | |
Birch | Frederick James | Hitchin Street | 6 | Dwelling house | 6, Hitchin Street | |
Bird | Robert William | The Baulk | 94 | Dwelling house | 94, The Baulk | |
Birkett | Walter Arthur | The Baulk | 62 | Dwelling house | 62, The Baulk | |
Blackwell | Frederick John | Palace Street | 1 | Dwelling house | 1, Palace Street | |
Blewitt | Robert | Hitchin Street | Dwelling house and land | Hitchin Street and Lower Holme Side | ||
Bond | John Henry | Saffron Road | 13 | Dwelling house | 13, Saffron Road | |
Bond | John | Hitchin Street | 13 | Dwelling house | 13, Hitchin Street | |
Boness | Charles | Back Street | 9 | Dwelling house | 9, Back Street | |
Boness | George | Hitchin Street | 78 | Dwelling house | 78, Hitchin Street | |
Boness | George | Hitchin Street | 105 | Dwelling house | 105, Hitchin Street | |
Bonfield | Francis Charles | Hitchin Street | 133 | Dwelling house | 133, Hitchin Street | |
Boswell | Frederick | Drove Road | 86 | Dwelling house | 86, Drove Road | |
Boud | Charles | Back Street | 44 | Land | Grass lands | |
Bourne | Percy | Hitchin Street | 57 | Dwelling house | 57, Hitchin Street | |
Breed | Henry | Mill Lane | 3 | Ivel Terrace | Dwelling house | 3, Ivel Terrace, Mill Lane |
Brewer | Hubert Joseph | Hitchin Street | 48 | Dwelling house | 48, Hitchin Street | |
Brinkler | Alfred Leonard | Stratton Street | 14 | Dwelling house (successive) | Fairfield Road & 14, Stratton Street | |
Brittain | George William | London Road | 11 | Elm Villas | Dwelling house | 11, Elm Villas, London Road |
Brookbanks | William | Potton Road | Dwelling house | Potton Road | ||
Brooker | William | Back Street | 37 | Dwelling house | 37, Back Street | |
Brookes | Arthur | Drove Road | 38 | Dwelling house | 38, Drove Road | |
Brookes | Arthur Kilpin | Drove Road | 56 | Dwelling house | 56, Drove Road | |
Brothers | Arthur | Langford Road | Dwelling house | Langford Road | ||
Brothers | George | Langford Road | Ivel Cottages | Land | Thirty acres & Burnt Ground | |
Brown | Arthur Oswald | Market Place | 12 | Dwelling house | 12, Market Place | |
Brown | Ernest | Back Street | 1 | Dwelling house (successive) | 5, Palace Street and 1, Back Street | |
Brown | Levi | London Road | The Yorkshire Grey | Dwelling house | The Yorkshire Grey, London Road | |
Brown | Oscar | Drove Road | 19 | Dwelling house | 19, Drove Road | |
Brown | Bert | Hitchin Street | 36 | Dwelling house | 36, Hitchin Street | |
Brown | Samuel | Market Place | 13 | Dwelling house | 13, Market Place | |
Brown | Simeon | Langford | Water End | Land | Lion Grove | |
Brown | Walter John | Hitchin Street | 139 | Dwelling house | 139, Hitchin Street | |
Brown | John Albert | London Road | 23 | Dwelling house | 23, London Road | |
Bryant | Green | Saffron Road | 24 | Dwelling house | 24, Saffron Road | |
Burlong | William | Hitchin Street | 119 | Dwelling house | 119, Hitchin Street | |
Burnage | Henry John | Hitchin Street | 87 | Dwelling house | 87, Hitchin Street | |
Burr | Henry William | Saffron Road | 5 | Dwelling house (successive) | 2, Langford Road & 5, Saffron Road | |
Burton | Charles | Langford | Near The Plough | Land | The Brakes | |
Burton | Charles Herbert | The Baulk | 100 | Dwelling house (successive) | Market Place & 100, The Baulk | |
Bushby | Archibald | Hitchin Street | 147 | Dwelling house | 147, Hitchin Street | |
Bushby | Harry | Hitchin Street | 116 | Carpenter’s Arms | Dwelling house | 116, Hitchin Street |
Butcher | Henry | St Andrew’s Street | 15 | Dwelling house | 15, St Andrew’s Street | |
Butcher | Joseph | Hitchin Street | 66 | Dwelling house | 66, Hitchin Street | |
Buttress | Henry George | Palace Street | 19 | Dwelling house | 19, Palace Street | |
Cain | Ebenezer | Saffron Road | 15 | Dwelling house | 15, Saffron Road | |
Camp | Benjamin | Back Street | 14 | Dwelling house | 14, Back Street | |
Cannell | Alfred John | Hitchin Street | 134 | Dwelling house | 134, Hitchin Street | |
Carne | Henry | Drove Road | 52 | Dwelling house | 52, Drove Road | |
Carr | Ernest John | Stratton Street | 36 | Dwelling house (successive) | 4, Cemetery Street & 36, Stratton Street | |
Carr | Frederick | Langford Road | 1 | Prospect Place | Dwelling house | 1, Prospect Place, Langford Road |
Carr | George | Eagle Farm | Dwelling house | Eagle Farm | ||
Carr | James | Langford Road | Dwelling house | Langford Road | ||
Carr | Charles | Mill Lane | 7 | Dwelling house, land and tenement | 7, Mill Lane, Barn Field, Road Field, Top Field, Ten acres and Foundry Lane | |
Carter | Elias | Hitchin Street | 103 | Dwelling house | 103, Hitchin Street | |
Cartwright | Samuel | Palace Street | 7 | Dwelling house | 7, Palace Street | |
Carver | George Bertram Wing | Market Place | 16 | Dwelling house | 16, Market Place | |
Chamberlain | Charles | Back Street | 15 | Dwelling house | 15, Back Street | |
Chamberlain | John | Back Street | 46 | Dwelling house | 46, Back Street | |
Chambers | Amos | Drove Road | 24 | Dwelling house | 24, Drove Road | |
Chambers | Robert | Foundry Row | 7 | Dwelling house | 7, Foundry Row | |
Chambers | Samuel | Saffron Road | 11 | Dwelling house (successive) | 152, Hitchin Street and 11, Saffron Road | |
Champkins | George | Langford Road | Dwelling house | Langford Road | ||
Chandler | Mark | The Baulk | 82 | Dwelling house | 82, The Baulk | |
Charlesworth | Edward | London Road | 19 | Dwelling house | 19, London Road | |
Chaundler | Henry | London Road | 51 | Dwelling house and tenement | 51, London Road and 2, Stratton Street | |
Cherry | Arthur | Hitchin Street | 1 | Waterloo Row | Dwelling house | 1, Waterloo Row, Hitchin Street |
Cherry | John | Hitchin Street | 4 | Waterloo Row | Dwelling house | 4, Waterloo Row, Hitchin Street |
Chessum | Sydney | Hitchin Street | 38 | Dwelling house and land | 38, Hitchin Street and Allmeads | |
Chew | Ebenezer | London Road | 21 | Dwelling house | 21, London Road | |
Christopherson | Eric | Drove Road | 50 | Dwelling house | 50, Drove Road | |
Church | Herbert Thomas | Market Place | 19 | Dwelling house | 19, Market Place | |
Clark | Charles | Langford | Land | Road Field & Cony Gore | ||
Clark | Charles Frederick | Hitchin Street | Dwelling house | Hitchin Street | ||
Clark | Henry | Saffron Road | 44 | Dwelling house | 44, Saffron Road | |
Clark | James | Palace Street | 4 | Dwelling house | 4, Palace Street | |
Clarke | George | The Baulk | 70 | Dwelling house | 70, The Baulk | |
Clarke | Walter Henry | The Baulk | 74 | Dwelling house | 74, The Baulk | |
Clouston | John Warren | Stratton Park | Dwelling house and land | Stratton Park | ||
Cobb | William | Hitchin Street | 31 & 33 | Dwelling house | 31 & 33, Hitchin Street | |
Cockrill | Thomas | London Road | 25 | Dwelling house and tenement | 25, London Road and 14, Market Place | |
Cocks | Walter Benjamin | Cowfairlands | 42 | The Steamer | Land | Stratton |
Cole | Frederick Henry | The Baulk | 56 | Boddington Terrace | Dwelling house | 56, Boddington Terrace, The Baulk |
Cole | Walter Frederick | Maulden | Near Ampthill | Land and land (joint) | Hitchin Street & Scroupts | |
Cole | John | Hitchin Street | 145 | Dwelling house | 145, Hitchin Street | |
Cole | Alfred | The Baulk | 88 | Dwelling house, land and tenement and land (joint) | 88, The Baulk, Stratton, Road Farm, Eagle Farm, Scroupt’s and Hitchin Street | |
Cooper | Frederick | Langford | Brentwood Villas | Land | Church Field | |
Cooper | Henry | Hitchin Street | 122 | Dwelling house | 122, Hitchin Street | |
Cooper | Joseph | Langford | Brentwood Villas | Land | Church Field | |
Coote | Henry | Drove Road | 88 | Dwelling house | 88, Drove Road | |
Course | Arthur John | Sun Street | 17 | Land | Little Hunger Hill | |
Cox | Joseph William | Shortmead Street | Near the Church | Dwelling house | Near the Church, Shortmead Street | |
Creak | Frank | Drove Road | 16 | Dwelling house | 16, Drove Road | |
Crowther | George William | Hitchin Street | 30 | Dwelling house | 30, Hitchin Street | |
Crowther | William George | Saffron Road | 22 | Dwelling house | 22, Saffron Road | |
Cuffs | Frederick George | Hitchin Street | 137 | Dwelling house | 137, Hitchin Street | |
Cusack | Frederick | London Road | 17 | Dwelling house | 17, London Road | |
Dalton | George William | Hitchin Street | 35 | Dwelling house | 35, Hitchin Street | |
Daniels | Frederick | Langford fields | Dwelling house | Langford fields | ||
Daulby | Daniel William | Hitchin Street | 16 & 18 | Tenement (joint) | 16 & 18, Hitchin Street, Mill Lane and Bond’s Lane | |
Daulby | Walter Charles | Hitchin Street | 16 & 18 | Tenement (joint) | 16 & 18, Hitchin Street, Mill Lane and Bond’s Lane | |
Davey | Algernon George | Drove Road | 54 | Dwelling house | 54, Drove Road | |
Davies | William James | Palace Street | 17 | Dwelling house | 17, Palace Street | |
Davis | David | The Dells | Dwelling house | The Dells | ||
Day | John | Mill Lane | 9 | Ivel Terrace | Dwelling house | 9, Ivel Terrace, Mill Lane |
Dear | Arthur | St John’s Street | 19 | Land | Road Farm, Stratton & West Sunderland Farm | |
Dempsey | Thomas | London Road | 13 | Dwelling house | 13, London Road | |
Dennis | William | Back Street | 24 | Dwelling house | 24, Back Street | |
Denny | Albert | High Street | 22 | Dwelling house | 22, High Street | |
Denny | Alfred William | The Baulk | 52 | Dwelling house and tenement | 52, The Baulk & 5, Hitchin Street | |
Denny | Frederick | The Baulk | 64 | Boddington Terrace | Dwelling house and land | 64, Boddington Terrace, The Baulk, Stratton, Top Field, Ten Acres, & Upper Hitchmead |
Denny | John | The Baulk | 34 | Dwelling house | 34, The Baulk | |
Denny | Robert | Drove Road | 40 | Dwelling house | 40, Drove Road | |
Derwent | James Walter | Hitchin Street | Dwelling house | Hitchin Street | ||
Dew | Charles Hammond | The Baulk | 8 | Dwelling house | 8, The Baulk | |
Dickens | George | Hitchin Street | 6 | Waterloo Row | Dwelling house | 6, Waterloo Row, Hitchin Street |
Dilley | Arthur | Langford fields | Dwelling house | Langford fields | ||
Dilley | Charles | London Road | White Lion | Dwelling house, land and tenement | London Road, Stratton, London Road, Hitchmead & Eagle Farm | |
Dilley | Joseph | Langford | Land | Bleak Hall & Long Field | ||
Dixon | Arthur | Station Road | 26 | The George | Dwelling house, land and tenement | 26, The George, Station Road, Lower Holme Side & Station Road |
Dodimead | Edward | High Street | 14 | Tenement | 14, High Street | |
Doggett | Walter | Holme Green | Dwelling house | Holme Green | ||
Downs | John Alfred | Saffron Road | 9 | Dwelling house | 9, Saffron Road | |
Drysdale | Herbert | Shortmead Street | 12 | Dwelling house | 12, Shortmead Street | |
Earl | Thomas | The Baulk | 80 | Dwelling house (successive) | 4, Victoria Place, Back Street, and 80, The Baulk | |
Eden | Harry | Back Street | 14 | Dwelling house | 14, Back Street | |
Edgeley | Albert | Hitchin Street | 135 | Dwelling house | 135, Hitchin Street | |
Edwards | Pharez William | Hitchin Street | 41 | Dwelling house | 41, Hitchin Street | |
Eley | Frederick | Hitchin Street | 29 | Dwelling house (successive) | 95, Hitchin Street & 29, Hitchin Street | |
Emery | Joseph | Back Street | 6 | Dwelling house | 6, Back Street | |
Emmerson | Frank | Palace Street | 28 | Dwelling house | 28, Palace Street | |
Endersby | Arthur | Drove Road | 82 | Dwelling house | 82, Drove Road | |
Endersby | Frank Charles | Back Street | 27 | Dwelling house | 27, Back Street | |
Endersby | Harry | Back Street | 3 | Dwelling house | 3, Back Street | |
Endersby | Samuel | Back Street | 10 | Dwelling house | 10, Back Street | |
Endersby | Harry Burlong | The Baulk | 32 | Dwelling house | 32, The Baulk | |
Enoch | Alfred | London Road | 7 | Dwelling house | 7, London Road | |
Estlick | ChalesTippett | Drove Road | 48 | Dwelling house | 48, Drove Road | |
Fairbairn | John Hott | Market Place | 25 | Dwelling house | 25, Market Place | |
Fairbank | George Edward | Drove Road | 28 | Dwelling house | 28, Drove Road | |
Fields | Albert | Langford | Ivel Terrace | Land | Lion Grove | |
Figg | Edward Robert | Hitchin Street | 123 | Dwelling house | 123, Hitchin Street | |
Finding | Eli | Langford Road | Dwelling house | Langford Road | ||
Fisher | John Edward | London Road | 48 | Dwelling house | 48, London Road | |
Foster | Charles William | Drove Road | 78 | Dwelling house | 78, Drove Road | |
Foster | Frederick | Foundry Row | 1 | Dwelling house | 1, Foundry Row | |
Foxley | Henry William | Hitchin Street | 4 | Dwelling house | 4, Hitchin Street | |
Foxley | William | Back Street | 1 | Dwelling house | 1, Back Street | |
Franklin | Allen | The Baulk | 98 | Dwelling house | 98, The Baulk | |
Franklin | Leonard Carrington | Station Road | 12 | Dwelling house | 12, Station Road | |
Franklin | Henry | The Mill | Dwelling house, land and tenement | The Mill, Hitchin Street, Hitchin Street, Lower Holme Side and St Andrew’s Street | ||
Franks | William Frederick | Hitchin Street | 40 | Dwelling house | 40, Hitchin Street | |
Franks | Frederick William | Hitchin Street | 163 | Dwelling house and land | 163, Hitchin Street, Scroupt’s and Great Fen | |
Fricker | William Henry | Drove Road | 72 | Dwelling house | 72, Drove Road | |
Fuller | Alfred | Back Street | 54 | Dwelling house | 54, Back Street | |
Garner | Eli | Back Street | 3 | Dwelling house | 3, Back Street | |
Garner | Frederick | Langford Road | Dwelling house and land | Langford Road | ||
Garner | John Edmund | Potton Road | Land | Stratton, Bleak Hall and Holme | ||
Garner | William Henry | Hitchin Street | 104 | Dwelling house | 104, Hitchin Street | |
Garner | Alfred | Palace Street | 30 | Dwelling house | 30, Palace Street | |
Garner | Timothy | Drove Road | 14 | Dwelling house, land and tenement | 14, Drove Road, Stratton, Lion Field, Chain Field, Potton Road and Drove Road | |
Gauge | Thomas | Back Street | 26 | Dwelling house | 26, Back Street | |
Gauge | William | Drove Road | Cemetary Lodge | Dwelling house (successive) | Sun Street and Cemetary Lodge, Drove Road | |
Gee | Frederick William | Station Road | 11 | Dwelling house | 11, Station Road | |
Gee | Frederick | Shortmead Street | Land | Hunger Hill and Potton Road | ||
George | James | Drove Road | 12 | Dwelling house | 12, Drove Road | |
Godfrey | George | Lower Caldecote | Land | New Field | ||
Goldthorpe | James Richard | High Street | Dwelling house | High Street | ||
Goldthorpe | William | Market Place | 23 | The White Hart | Dwelling house | 23, The White Hart, Market Place |
Goss | Frederick James | Hitchin Street | 114 | Dwelling house | 114, Hitchin Street | |
Goss | Walter James | Hitchin Street | 94 | Dwelling house | 94, Hitchin Street | |
Gray | Arthur | Langford Road | Dwelling house (successive) | Langford Road and Langford Road | ||
Gray | William Edward | Sun Street | Cromwell House | Land | Thirty acres and New field | |
Green | George | Hitchin Street | 157 | Dwelling house | 157, Hitchin Street | |
Green | Joseph | Hitchin Street | 126 | Dwelling house (successive) | 49, St John’s Street and 126, Hitchin Street | |
Green | John | Back Street | 12 | Dwelling house | 12, Back Street | |
Green | Robert | Hitchin Street | 7 | Waterloo Row | Dwelling house and land | 7, Waterloo Row, Hitchin Street, Road Field and London Road |
Green | Walter | Foundry Row | 6 | Dwelling house (successive) | 3, Foundry Row and 6, Foundry Row | |
Green | William Alfred | Astwick, Baldock, Herts | The New Inn | Land | Bleak Hall | |
Haddow | George | Hitchin Street | 88 | Dwelling house | 88, Hitchin Street | |
Haddow | Harry | Palace Street | 13 | Holme Side | Dwelling house | 13, Holme Side, Palace Street |
Hale | Preston John | Hitchin Street | 151 | Dwelling house | 151, Hitchin Street | |
Hale | Samuel | Back Street | 8 | Dwelling house | 8, Back Street | |
Hallybone | Albert | Mill Lane | 4 | Ivel Terrace | Dwelling house | 4, Ivel Terrace, Mill Lane |
Handscombe | James | Palace Street | 15 | Holme Side | Dwelling house | 15, Holme Side, Palace Street |
Hare | Frederick Thomas | Shortmead Street | 102 | Land | Burnt Ground and New Field | |
Harper | John Robert | Hitchin Street | 124 | Dwelling house | 124, Hitchin Street | |
Harradine | Henry | Hinxworth, Baldock, Herts | Land | Bleak Hall | ||
Hart | William Frederick | Foundry Row | 3 | Dwelling house | 3, Foundry Lane | |
Hawkins | Thomas | Stratton Street | 48 | Dwelling house | 48, Stratton Street | |
Haynes | William | Hitchin Street | 100 | Dwelling house | 100, Hitchin Street | |
Head | Arthur | Lower Kitelands | Dwelling house | Lower Kitelands | ||
Hide | Charles Percy | Drove Road | 13 | Dwelling house | 13, Drove Road | |
High | William | Drove Road | 9 | Dwelling house | 9, Drove Road | |
Hill | Arthur | Hitchin Street | Dwelling house | Hitchin Street | ||
Hill | Henry Samuel | Hitchin Street | 155 | Dwelling house | 155, Hitchin Street | |
Holmes | George | The Baulk | 38 | Dwelling house and land | 38, The Baulk & Scroupts | |
Holmes | Robert | Market Place | 9 & 10 | Catherine Wheel | Dwelling house | 9 & 10, Catherine Wheel, Market Place |
Horley | Harry | Drove Road | 15 | Dwelling house | 15, Drove Road | |
Hosier | Thomas William | Hitchin Street | 106 | Dwelling house | 106, Hitchin Street | |
Houchin | Herbert Walter | Langford Road | 4 | Dwelling house | 4, Langford Road | |
Housden | Horace | Potton Road | Cold Harbour | Dwelling house | Cold Harbour, Potton Road | |
Housden | Reuben | Potton Road | Cold Harbour | Dwelling house | Cold Harbour, Potton Road | |
Housden | Thomas | St Andrew’s Street | 17 | Dwelling house | 17, St Andrew’s Street | |
Housden | William | Back Street | 28 | Dwelling house | 28, Back Street | |
Hubbard | Alfred John Osborne | Stratton Street | 18 | Dwelling house | 18, Stratton Street | |
Huckle | Charles | The Baulk | 30 | Dwelling house | 30, The Baulk | |
Huckle | Ernest Alfred | Market Place | 11 | Dwelling house | 11, Market Place | |
Huckle | Ernest | Back Street | 13 | Dwelling house | 13, Back Street | |
Huckle | George | Hitchin Street | 136 | Dwelling house, land and tenement | 136, Hitchin Street, Hitchin Street and New Field | |
Huckle | Harry | Hitchin Street | 59 | Dwelling house | 59, Hitchin Street | |
Huckle | Percy | St John’s Street | 29 | Land | Burnt Ground | |
Huckle | William | Cemetary Street | 15 | Land | Upper Holme Side and Road Farm | |
Huckle | Charles Edward | Drove Road | 60 | Dwelling house | 60, Drove Road | |
Huckle | Jesse | Cemetery Street | Land | Stratton | ||
Hull | Frederick Charles | Saffron Road | 30 | Dwelling house (successive) | 126, Hitchin Street and 30, Saffron Road | |
Hussey | Edward | Hitchin Street | 3 | Dwelling house | 3, Hitchin Street | |
Hyde | Joseph | Hitchin Street | 3 | Waterloo Row | Dwelling house | 3, Waterloo Row, Hitchin Street |
Irving | James | Hitchin Street | Dwelling house | Hitchin Street | ||
Izzard | John Henry | Saffron Road | 34 | Dwelling house | 34, Saffron Road | |
Jackson | Ernest Condor | Walsworth Road, Hitchin | 23 | Office (joint) | 19, Market Square | |
Jackson | William | Shortmead Street | 13 & 15 | Land and tenement | Scroupts | |
Jackson | William | Holme Grove | Dwelling house and land | Holme Grove | ||
James | William | Stratton Street | Dwelling house | Stratton Street | ||
Jarman | Charles | Stratton Park | Dwelling house | Stratton Park | ||
Jeeves | George | The Baulk | 78 | Dwelling house | 78, The Baulk | |
Jeeves | George | Palace Street | 3 | Dwelling house | 3, Palace Street | |
Jeeves | George William | Back Street | 6 | Dwelling house | 6, Back Street | |
Jeeves | John | Foundry Lane | 2 | Dwelling house | 2, Foundry Lane | |
Jeeves | Walter John | Palace Street | 9 | Dwelling house (successive) | Foundry Lane and 9, Palace Street | |
Jeeves | Robert | Hitchin Street | 109 | Dwelling house | 109, Hitchin Street | |
Jeffries | George | Langford fields | Dwelling house | Langford fields | ||
Jolland | Robert | Drove Road | 30 | Dwelling house | 30, Drove Road | |
Jones | Thomas Charles | Hitchin Street | 1 | Dwelling house | 1, Hitchin Street | |
Jordan | William | Holme Mills | Land and tenement | Holme Mills | ||
Keene | Henry George | Hitchin Street | 2 | Dwelling house | 2, Hitchin Street | |
Kemp | Charles | Palace Street | 26 | Dwelling house | 26, Palace Street | |
Kemp | George Edwin | Hitchin Street | 129 | Dwelling house | 129, Hitchin Street | |
Kiddle | Thomas | Mill Lane | 1 | Ivel Terrace | Dwelling house | 1, Ivel Terrace, Mill Lane |
Kidman | Coleman Hugh | Sunderland Farm | Land and tenement | Sunderland Farm | ||
Kidman | Percy Charles | West Sunderland Farm | Land and tenement | West Sunderland Farm | ||
Kilby | George | Dark Lane, Langford | Land | Twenty acre | ||
Kilby | Silas | Langford Road | Dwelling house | Langford Road | ||
Kilby | Thomas Charles | Langford fields | Dwelling house | Langford fields | ||
King | Charles | Langford Road | Dwelling house | Langford Road | ||
King | Ebenezer | Stratton Street | 46 | Dwelling house | 46, Stratton Street | |
King | Ernest | Broom, Biggleswade | Land (joint) | Langford Road | ||
King | Herbert | Broom, Biggleswade | Land (joint) | Langford Road | ||
Kirchin | Albert | The Baulk | 16 | Dwelling house | 16, The Baulk | |
Kirchin | David | Bleak Hall | The Plough | Dwelling house | The Plough, Bleak House | |
Kitchiner | Charles James | Hitchin Street | 80 | Dwelling house | 80, Hitchin Street | |
Kitchiner | Edmund Frank | Drove Road | 74 | Dwelling house, land and tenement | 74, Drove Road, Stratton, Eagle Farm | |
Kitchiner | Ernest Valentine | Langford Road | Dwelling house (successive) | Fairfield Road and Langford Road | ||
Kitchiner | Herbert | Saffron Road | 48 | Dwelling house | 48, Saffron Road | |
Kitchiner | William | Back Street | 16 | Dwelling house | 16, Back Street | |
Kitchiner | Frederick Charles | Hitchin Street | 115 | Dwelling house, land and tenement | 115, Hitchin Street, Stratton, Hunger Hill, Little Hunger Hill, Hitchmead, Road Farm, Langford Road, Scroupt’s and 101, Hitchin Street | |
Larkinson | Frederick Charles | Fairfield Road | Tenement | 39, Hitchin Street | ||
Larman | Arthur | Langford | Near the Church | Land | Church Field | |
Larman | Herbert | Water End, Langford | Land | Lion Field | ||
Lawmon | Murray | London Road | 5 | Dwelling houe and tenement | 5, London Road and Stratton Street | |
Leach | Charles William Edward | Foundry Row | 8 | Dwelling house | 8, Foundry Row | |
Leach | William | Hitchin Street | 4 | Brittain’s Yard | Dwelling house | 4, Brittain’s Yard, Hitchin Street |
Lee | Frederick George | London Road | 15 | Dwelling house | 15, London Road | |
Leicester | Thomas Edward | The Baulk | 54 | Dwelling house | 54, The Baulk | |
Leonard | Henry Edward | Back Street | 11 | Dwelling house | 11, Back Street | |
Leonard | Thomas | The Baulk | 76 | Dwelling house | 76, The Baulk | |
Lincoln | Edward | Hitchin Street | 46 | Dwelling house | 46, Hitchin Street | |
Lincoln | Harry Cornelius | Hitchin Street | 42 | Dwelling house and tenement | 42, Hitchin Street | |
Lincoln | Albert George | St. John’s Street | 12 | Land | Scroupt’s | |
Lindsell | Henry Marten | Shortmead | Land and tenement | Bleak Hall | ||
Longhurst | Ernest | Langford Road | Dwelling house | Langford Road | ||
Maddams | Francis William | Hitchin Street | 161 | Dwelling house | 161, Hitchin Street | |
Mallows | Alfred Ernest | Drove Road | 17 | Dwelling house | 17, Drove Road | |
Mann | Francis John | Hitchin Street | 14 | Dwelling house | 14, Hitchin Street | |
Marshall | John Edward Taylor | Back Street | 35 | Dwelling house | 35, Back Street | |
Marsom | Samuel John | Potton Road | 18 | Land | Stratton and Little Hunger Hill | |
Marsters | Lansbury Edward | Drove Road | 44 | Dwelling house | 44, Drove Road | |
